Nederlands Resultaat
Club klasse 19 (27) Bart Berendsen
Club class
Overall results after day 9
# | CN | Pilot | Team | Glider | Total | ||
---|---|---|---|---|---|---|---|
1. | C41 | Killian Walbrou | FRA | Std. Cirrus CS11-75 | 6236 | ||
2. | 79 | Miloslav Cink | CZE | Cirrus Std B | 6146 | ||
3. | WO | David Bauder | GER | Std Cirrus G | 6129 | ||
4. | 424 | Mark Holden | GBR | Cirrus G | 6075 | ||
5. | JA9 | Simon Barker | GBR | Std Cirrus CS 11- 75 | 6046 | ||
6. | 109 | Rasmus Ørskov | DEN | Std. Libelle H201B | 5969 | ||
7. | L3 | Anze Vidovic | SLO | DG 100 | 5963 | ||
8. | SW | Baptiste Innocent | FRA | Cirrus Std G | 5873 | ||
9. | SP | David Riha | CZE | Cirrus Std B | 5863 | ||
10. | 99 | Tommy Nyby Jørgensen | DEN | Std. Libelle 201b | 5862 | ||
11. | KA | Jakub Barszcz | POL | Jantar Std. 2 | 5846 | ||
12. | FZ | Leszek Duda | POL | Jantar Std 2 | 5842 | ||
13. | G1 | Andrej Fiorelli | SLO | DG 100 | 5816 | ||
14. | ISV | Aurel Hallbrucker | AUT | LS1 f 45 | 5814 | ||
15. | P7 | Marc Gerber | SUI | Jantar Std. 2 | 5805 | ||
16. | Z2 | Jan Jagiello | AUT | ASW 15 b (W) | 5764 | ||
17. | L7 | Steffen Schwarzer | GER | ASW 19 A, B | 5630 | ||
18. | BI | Stefan Georg Hunger | AUT | Std. Libelle W 210 | 5558 | ||
19. | YX | Bart Berendsen | NED | ASW 19 a,b (w) | 5522 | ||
20. | XC | Jan Louda | CZE | Std. Cirrus B | 5499 | ||
21. | 81 | René Schneebeli | SUI | LS 1-c | 5356 | ||
22. | IM | Michal Lewczuk | POL | Jantar Std 3 | 5332 | ||
23. | M1 | Stefan Sidler | SUI | Std.Libelle (w) 210 | 5151 | ||
24. | 7Q | Mike Collett | GBR | Std. Libelle H201B | 4832 | ||
25. | 41 | Nicola Fergnani | ITA | LS1F, 45 | 4733 | ||
26. | BE | Jorg Weidemann | GER | LS 4A | 4689 | ||
27. | 202 | Jennifer Bradley | RSA | Std. Libelle H201B | 103 |
Standard class
Overall results after day 9
# | CN | Pilot | Team | Glider | Total | ||
---|---|---|---|---|---|---|---|
1. | KG | Patrick Gai | GER | LS 8 | 6854 | ||
2. | Y | André Weidlich | GER | Discus 2b | 6744 | ||
3. | AR | Felix Loth | GER | LS 8 | 6696 | ||
4. | KC | Felix Schneebeli | SUI | Discus 2 | 6613 | ||
5. | ST | Stefan Leutenegger | SUI | Discus 2 | 6576 | ||
6. | ER | Jérémie Badaroux | FRA | LS 8 | 6384 | ||
7. | ECC | Jedrzej Sklodowski | POL | LS-8 | 6359 | ||
8. | A8 | Dane Dickinson | NZL | LS8 | 6293 | ||
9. | VL | Jan Kantor | CZE | Discus CS | 6284 | ||
10. | LOT | Piotr Jarysz | POL | LS 8 | 6168 | ||
11. | 21 | Bert Schmelzer | BEL | Discus 2ax | 6025 | ||
12. | PI | Markku Kuusisto | FIN | Discus 2B | 5822 | ||
13. | 70 | Andy May | GBR | LS 8 | 5547 | ||
14. | MC | Tijl Schmelzer | BEL | Discus bT | 5395 | ||
15. | 59 | Shaun Mc Laughlin | GBR | LS 8 | 5381 | ||
16. | 2A | Michael Boserup | DEN | Discus 2 | 5321 | ||
17. | NX | Sebastian Eder | AUT | Discus 2 BR | 5279 | ||
18. | PC | Andreas Lutz | AUT | Discus 2a | 5183 | ||
19. | EU | Sébastien Semblat | FRA | LS8 | 5154 | ||
20. | KM | Michal Kwasniak | POL | SZD 551 | 5145 | ||
21. | KAL | Slavomir Piskaty | CZE | Discus CS | 5111 | ||
22. | ZB | Jan Boruvka | CZE | Discus | 5074 | ||
23. | AB | Dominik Faessler | SUI | LS 8 | 5043 | ||
24. | 149 | Tom Smith | GBR | LS 8 | 4681 | ||
25. | RB | Mike Westbrook | USA | Discus 2b | 4340 | ||
26. | 40 | Douglas Bradley | RSA | Discus 2 | 3626 | ||
27. | ALB | Kathy Fosha | USA | LS8 | 3295 |